
No. Rek : 130.212.8558
Nama : Edy Oentaryo
RIM Mengeluarkan Blackberry 9320
Dari Sohoa, Vietnam, muncul beberapa potret BlackBerry Curve 9320 yang sebelumnya pernah ditampilkan oleh BGR.in di India. Kalau dilihat seksama, ponsel ini terlihat mirip dengan saudaranya BlackBerry Curve ...
| GENERAL | 2G Network : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network : | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIZE | Dimensions : | 115 x 58.9 x 12.8 mm, 75 cc |
| Weight : | 126g | |
| DISPLAY | Type : | TFT, 256K colors |
| Size : | 320 x 240 pixels, 2.36 inches | |
|
SOUND |
Alert Types : | Vibration, MP3 ringtones |
| Loudspeaker : | YA | |
| 3.5mm Jack : | YA | |
|
MEMORY |
Phonebook : | Practically unlimited entries and fields, Photocall |
| Call Records : | Detailed, max 30 days | |
| Internal : | 250 MB; 256MB RAM | |
| Card Slot : | microSD, up to 32GB, 2GB included | |
|
DATA |
GPRS : | Class 32 |
| EDGE : | Class 32 | |
| WLAN : | Wi-Fi 802.11 b/g, UPnP & DLNA technology | |
| 3G : | HSDPA 10.2 Mbps; HSUPA 2.0 Mbps | |
| Bluetooth : | Yes, v2.0 with A2DP | |
| Infrared Port : | NO | |
| USB : | Yes, v2.0 microUSB | |
|
CAMERA |
Primary : | 5 MP, 2592 x 1944 pixels, fixed-focus, LED flash, |
| Features : | ||
| Video : | Yes, VGA@15fps | |
| Secondary : | NO | |
|
FEATURES |
OS : | Symbian OS v9.3, Series 60 rel. 3.2 |
| CPU : | ARM 11 600 MHz processor | |
| Messaging : | SMS, MMS, Email, Push Email, IM | |
| Browser : | WAP 2.0/xHTML, HTML | |
| Radio : | Stereo FM radio with RDS | |
| Games : | Downloadable | |
| Colors : | Carbon Black, Chalk White, Sky Blue, Copper Brown, Silver Grey | |
| GPS : | Yes, with A-GPS support; Ovi Maps | |
| Java : | Yes, MIDP 2.0 | |
|
BATTERY |
Standby : | Up to 635 h (2G) / Up to 670 h (3G) |
| Talktime : | Up to 13 h 10 min (2G) / Up to 5 h 15 min (3G) |